Prices updated today 12/06/24 at 8:00 CES
Currency | We sell* | €1.000 = | €600 = |
---|---|---|---|
Australia - Dollar | 1.520000 | 1520 | 912 |
Bahamas - Dollar | 0.700000 | 700 | 420 |
Bangladesh -Taka | 78.000000 | 78000 | 46800 |
Bermuda - Dollar | 0.700000 | 700 | 420 |
Bolivia - Bolivian | 6.000000 | 6000 | 3600 |
Brazil - Real | 4.000000 | 4000 | 2400 |
Bulgaria - Lev | 1.650000 | 1650 | 990 |
Canada - Dollar | 1.330000 | 1330 | 798 |
Cape Verde - Dollar | 70.000000 | 70000 | 42000 |
Cayman Islands - Dollar | 0.500000 | 500 | 300 |
Chile - Peso | 760.000000 | 760000 | 456000 |
China - Yuan | 6.000000 | 6000 | 3600 |
Colombia - Peso | 3767.000000 | 3767000 | 2260200 |
Costa Rica - Colon | 420.000000 | 420000 | 252000 |
Croatia - Kuna | 6.000000 | 6000 | 3600 |
Czech Rep. - Crown | 20.000000 | 20000 | 12000 |
Denmark - Crown | 7.400000 | 7400 | 4440 |
Dominican Rep. - Weight | 52.000000 | 52000 | 31200 |
Egypt - Pound | 20.000000 | 20000 | 12000 |
Fiji Islands - Dollar | 0.800000 | 800 | 480 |
Guatemala - Quetzal | 5.000000 | 5000 | 3000 |
Hong Kong - Dollar | 7.000000 | 7000 | 4200 |
Hungary - Florin | 325.000000 | 325000 | 195000 |
Iceland - Crown | 121.000000 | 121000 | 72600 |
India - Rupee | 70.000000 | 70000 | 42000 |
Israel - Shekel | 3.300000 | 3300 | 1980 |
Jamaica - Dollar | 140.000000 | 140000 | 84000 |
Japan - Yen | 138.000000 | 138000 | 82800 |
Jordan - Dinar | 0.500000 | 500 | 300 |
Kuwait - Dinar | 0.240000 | 240 | 144 |
Malaysia - Ringgit | 3.800000 | 3800 | 2280 |
Mauritius - Rupee | 38.000000 | 38000 | 22800 |
Mexico - Peso | 15.000000 | 15000 | 9000 |
Morocco - Dirham | 9.000000 | 9000 | 5400 |
New Zealand - Dollar | 1.410000 | 1410 | 846 |
Oman - Rial | 0.300000 | 300 | 180 |
Paraguay - Guaraní | 6500.000000 | 6500000 | 3900000 |
Peru - Nuevo Sol | 3.000000 | 3000 | 1800 |
Philippines - Peso | 50.500000 | 50500 | 30300 |
Poland - Zloty | 3.800000 | 3800 | 2280 |
Qatar - Riyal | 0.000000 | 0 | 0 |
Romania - Leu | 3.800000 | 3800 | 2280 |
Russia - Ruble | 0.000000 | 0 | 0 |
Saudi Arabia - Riyal | 3.000000 | 3000 | 1800 |
Scotland - Libra | 0.820000 | 820 | 492 |
Singapore - Dollar | 1.100000 | 1100 | 660 |
South Africa - Rand | 14.000000 | 14000 | 8400 |
South Korea - Won | 0.000000 | 0 | 0 |
Sri Lanka - Rupee | 0.000000 | 0 | 0 |
Sweden - Crown | 12.000000 | 12000 | 7200 |
Switzerland - Franc | 0.928000 | 928 | 556.8 |
Taiwan - Dollar | 25.000000 | 25000 | 15000 |
Thailand - Baht | 30.000000 | 30000 | 18000 |
Tunisia - Dinar | 2.500000 | 2500 | 1500 |
Turkey - Lira | 20.000000 | 20000 | 12000 |
United Arab Emirates - Dirham | 3.300000 | 3300 | 1980 |
United Kingdom - Pound | 0.840000 | 840 | 504 |
United States - Dollar | 1.008000 | 1008 | 604.8 |
Uruguay - Peso | 36.000000 | 36000 | 21600 |
Vietnam - Dong | 20000.000000 | 20000000 | 12000000 |
Currency | We buy | 1000 = | 600 = |
---|---|---|---|
Australia - Dollar | 0.500000 | 500 € | 300 € |
Bahamas - Dollar | 0.000000 | 0 € | 0 € |
Bangladesh -Taka | 0.000000 | 0 € | 0 € |
Bermuda - Dollar | 0.000000 | 0 € | 0 € |
Bolivia - Bolivian | 0.000000 | 0 € | 0 € |
Brazil - Real | 0.131600 | 131.6 € | 78.96 € |
Bulgaria - Lev | 0.358200 | 358.2 € | 214.92 € |
Canada - Dollar | 0.483800 | 483.8 € | 290.28 € |
Cape Verde - Dollar | 0.000000 | 0 € | 0 € |
Cayman Islands - Dollar | 0.000000 | 0 € | 0 € |
Chile - Peso | 0.000800 | 0.8 € | 0.48 € |
China - Yuan | 0.086800 | 86.8 € | 52.08 € |
Colombia - Peso | 0.000000 | 0 € | 0 € |
Costa Rica - Colon | 0.000000 | 0 € | 0 € |
Croatia - Kuna | 0.091600 | 91.6 € | 54.96 € |
Czech Rep. - Crown | 0.027700 | 27.7 € | 16.62 € |
Denmark - Crown | 0.102400 | 102.4 € | 61.44 € |
Dominican Rep. - Weight | 0.000000 | 0 € | 0 € |
Egypt - Pound | 0.000000 | 0 € | 0 € |
Fiji Islands - Dollar | 0.000000 | 0 € | 0 € |
Guatemala - Quetzal | 0.000000 | 0 € | 0 € |
Hong Kong - Dollar | 0.079500 | 79.5 € | 47.7 € |
Hungary - Florin | 0.001700 | 1.7 € | 1.02 € |
Iceland - Crown | 0.004300 | 4.3 € | 2.58 € |
India - Rupee | 0.000000 | 0 € | 0 € |
Israel - Shekel | 0.172100 | 172.1 € | 103.26 € |
Jamaica - Dollar | 0.000000 | 0 € | 0 € |
Japan - Yen | 0.005500 | 5.5 € | 3.3 € |
Jordan - Dinar | 0.000000 | 0 € | 0 € |
Kuwait - Dinar | 0.000000 | 0 € | 0 € |
Malaysia - Ringgit | 0.000000 | 0 € | 0 € |
Mauritius - Rupee | 0.000000 | 0 € | 0 € |
Mexico - Peso | 0.030500 | 30.5 € | 18.3 € |
Morocco - Dirham | 0.060100 | 60.1 € | 36.06 € |
New Zealand - Dollar | 0.410600 | 410.6 € | 246.36 € |
Oman - Rial | 0.000000 | 0 € | 0 € |
Paraguay - Guaraní | 0.000000 | 0 € | 0 € |
Peru - Nuevo Sol | 0.185000 | 185 € | 111 € |
Philippines - Peso | 0.000000 | 0 € | 0 € |
Poland - Zloty | 0.144100 | 144.1 € | 86.46 € |
Qatar - Riyal | 0.169000 | 169 € | 101.4 € |
Romania - Leu | 0.143700 | 143.7 € | 86.22 € |
Russia - Ruble | 0.000000 | 0 € | 0 € |
Saudi Arabia - Riyal | 0.185900 | 185.9 € | 111.54 € |
Scotland - Libra | 1.010100 | 1010.1 € | 606.06 € |
Singapore - Dollar | 0.500500 | 500.5 € | 300.3 € |
South Africa - Rand | 0.037700 | 37.7 € | 22.62 € |
South Korea - Won | 1737.094604 | 1737094.6 € | 1042256.76 € |
Sri Lanka - Rupee | 0.000000 | 0 € | 0 € |
Sweden - Crown | 0.070800 | 70.8 € | 42.48 € |
Switzerland - Franc | 0.747900 | 747.9 € | 448.74 € |
Taiwan - Dollar | 0.000000 | 0 € | 0 € |
Thailand - Baht | 0.018900 | 18.9 € | 11.34 € |
Tunisia - Dinar | 0.210700 | 210.7 € | 126.42 € |
Turkey - Lira | 0.043500 | 43.5 € | 26.1 € |
United Arab Emirates - Dirham | 0.161800 | 161.8 € | 97.08 € |
United Kingdom - Pound | 1.020400 | 1020.4 € | 612.24 € |
United States - Dollar | 0.819700 | 819.7 € | 491.82 € |
Uruguay - Peso | 0.000000 | 0 € | 0 € |
Vietnam - Dong | 0.000000 | 0 € | 0 € |
*Final prices. We do not charge commissions.